Maize | CRE 616 | CRE 617 | CRE 618 | CRE 619 |
Colour | Yellow Maize | Yellow maize | White Maize | White Maize |
Quality | Machine Clean | Non Machine clean | Non Machine clean | Machine clean |
Moisture | 14 Max | 14 Max | 14 Max | 14 Max |
Purity | 98% | 97% | 97% | 95% |
Damaged kernels | 2% max | 3% max | 3% max | 4% max |
Aflatoxin | 20PPB max | 20PPB max | 20PPB max | 20PPB max |
Broken kernels | 3% max | 4% max | 4% max | 5% max |
Impurities | 2% max | 3% max | 3% max | 3% max |
Grain Admixture | 12% max | 12% max | 12% max | 14% max |
Packing | 50 Kg.Bag. | 50 Kg.Bag. | 50 Kg.Bag. | 50 Kg.Bag. |
Contents of adionuclide’s | Max 600 BEQ/Kg | Max 600 BEQ/Kg | Max 600 BEQ/Kg | Max 600 BEQ/Kg |
Weight in 20’ FCL | 25 MT |
White & Yellow Maize
Packaging:
Bulk or Big-Bags 900kg
Can be also in 25/50kg pp bag.
As per client request
Be the first to review “White & Yellow Maize” Cancel reply
Related products
Grains
Grains
Feed
Grains
Feed
Reviews
There are no reviews yet.