| Product name | Soybean Oil |
| Free fatty acid % | 0.05 -0.1% |
| Peroxide value meq/kg | 0.5 – 1.0 meq/kg |
| Refractive Index @ 40o | 1.4666 – 1.47 |
| Iodine Value (Wijs) | 123 – 139 |
| Moisture % | 0.05 – 0.1 % |
| Cold Test | 5.5 hrs |
| OSI @110oC | 5.5 – 6.0 hrs |
| Saponification Value | 191-192 |
| Specific Gravity @ 25oC | 0.915-0.925 |
| Smoke Point | 460 – 465oF |
| Flash Point | 650 – 655oF |
| Place of origin | EU |
Soybean Oil
Packing:
PET bottle – 0.25L, 0.50L, 1L, 2L, 3L, 5L
HDPE jerry can – 1L, 18L, 20L, 25L
Tin can – 16L, 18L, 20L
Steel drum – 190kgs
Plastic drum – 190kgs
Bag in Box – 20L
Flexi bag – 21MT
As per client request
Category: Oil




Reviews
There are no reviews yet.