Specifications of White spirit are :-
| Test Items | Unit | Specification | Result | Test method | 
| Density | kg/m3 | 800.0-850.0 | 810.8 | SH/T0604-2000 | 
| Color (Saybolt) |  | ≥ +28 | +30 | GB/T3555-1992(2004) | 
| Flash point(Close cup) | ℃ | ≥ 90 | 110.5 | GB/T261-2008 | 
| Aromatic content | wt% | ≤0.8 | 0.11 | SH/T0409-1992(2005) | 
| Kinematic Viscosity(40℃) | mm2/s | 2.5-7.5 | 2.794 | GB/T265-1988(2004) | 
| Sulfur | mg/kg | ≤ 2.0 | < 1.0 | SH/T0689-2000 | 
| Freezing point | ℃ | ≤ 0 | < 0 | GB/T510-1983(2004) | 
| Copper corrosion(100℃,2h) | ≤ 1 | 1a | GB/T5096-2017 | |
| Distillation range IBP | ℃ | ≥ 230 | 251.0 | GB/T6563-2010 | 
| Distillation range DP | ℃ | ≤ 300 | 287.0 | GB/T6563-2010 | 




 
 
				
 
				
 
				 
				 
				 
				
 
				 
				
Reviews
There are no reviews yet.